Granlund Woodwind Repair
serial number list for Buffet Crampon clarinets
Buffet Crampon clarinets
Professional clarinets since 1825, factory established 1850. This list does not include the Evette model clarinets made by Buffet. Note: An F preceeding the serial number indicates a clarinet made at the European pitch standard (A=442 - A=444). |
serial number | year of manufacture |
no records | 1825 - 1885 |
1A - 408A | 1885 |
409A - 999A | 1886 |
A1 - A886 | 1886 |
A887 - A999 | 1887 |
B1 - B999 | 1887 |
1B - 417B | 1887 |
498B - 999B | 1888 |
1C - 999C | 1888 |
C1 - C300 | 1888 |
C301 - C999 | 1889 |
D1 - D999 | 1889 |
1K5211D - 348D | 1889 |
349D - 999D | 1890 |
E1 - E999 | 1890 |
1E - 316E | 1890 |
317E - 999E | 1891 |
F1 - F999 | 1891 |
1 F - 190F | 1891 |
191F - 999F | 1892 |
G1 - G999 | 1892 |
1G - 58G | 1892 |
59G - 999G | 1893 |
H1 - H999 | 1893 |
1H - 1 84H | 1893 |
185H - 999H | 1894 |
I1 - I665 | 1894 |
I666 - I999 | 1895 |
1I - 999I | 1895 |
J1 - J617 | 1895 |
J618 - J999 | 1896 |
1J - 999J | 1896 |
K1 - K514 | 1896 |
K515 - K999 | 1897 |
1 K - 999K | 1897 |
L1 - L561 | 1897 |
L562 - L999 | 1898 |
1L - 999L | 1898 |
M1 - M590 | 1898 |
M591 - M999 | 1899 |
1M - 999M | 1899 |
N1 - N440 | 1899 |
N441 - N999 | 1900 |
1N - 999N | 1900 |
O1 - O521 | 1900 |
O522 - O999 | 1901 |
1O - 999O | 1901 |
P1 - P999 | 1901 |
1P - 374P | 1901 |
375P - 999P | 1902 |
R1 - R999 | 1902 |
1R - 404R | 1902 |
405R - 999R | 1903 |
S1 - S999 | 1903 |
1S - 999S | 1903 |
T1 - T40 | 1903 |
T41 - T999 | 1904 |
621T - 999T | 1904 |
U1 - U999 | 1904 |
1U - 81U | 1904 |
82U - 999U | 1905 |
V1 - V999 | 1905 |
1V - 751V | 1905 |
752V - 999V | 1906 |
X1 - X999 | 1906 |
1X - 999X | 1906 |
Y1 - Y840 | 1906 |
Y841 - Y999 | 1907 |
1Y - 999Y | 1907 |
Z1 - Z999 | 1907 |
1Z - 812Z | 1907 |
813Z - 999Z | 1908 |
1A2 - 1A999 | 1908 |
2A1 - 999A1 | 1908 |
1B1 - 1B999 | 1908 |
B21 - 60B1 | 1908 |
1H501 - 1H999 | 1913 |
2H1 - 999H1 | 1913 |
1I2 - 1I999 | 1913 |
2I1 - 413I1 | 1913 |
414I1 - 999I1 | 1914 |
41J2 - 1J999 | 1914 |
2J1 - 224J1 | 1914 |
225J1 - 999J1 | 1915 |
1K2 - 1K341 | 1915 |
1K342 - 1K999 | 1916 |
2K1 - 460K1 | 1916 |
461K1 - 999K1 | 1917 |
1K2 - 1K521 | 1917 |
1K522 - 1K999 | 1918 |
2L1 - 661L1 | 1918 |
662L1 - 999L1 | 1919 |
1M2 - 1M800 | 1919 |
1M801 - 1M999 | 1920 |
2M1 - 999M1 | 1920 |
11N2 - 1N515 | 1920 |
1N516 - 1N999 | 1921 |
2N1 - 999N1 | 1921 |
1O2 - 1O193 | 1921 |
1O194 - 1O999 | 1922 |
2O1 - 692O1 | 1922 |
693O1 - 999O1 | 1923 |
1P2 - 1P999 | 1923 |
2P1 - 536P1 | 1923 |
537P1 - 999P1 | 1924 |
1R2 - 1R999 | 1924 |
1R1 - 226R1 | 1924 |
227R1 - 999R1 | 1925 |
1S2 - 1S876 | 1925 |
1S877 - 1S999 | 1926 |
2S1 - 999S1 | 1926 |
1T2 - 1T508 | 1926 |
1T509 - 1T542 | 1927 |
1 - 2500 | 1928 |
2501 - 4999 | 1929 |
5000 - 7499 | 1930 |
7500 - 9999 | 1931 |
10000 - 12500 | 1932 |
12501 - 15000 | 1933 |
15001 - 18000 | 1934 |
18001 - 20000 | 1935 |
20001 - 22000 | 1936 |
22001 - 24000 | 1937 |
24001 - 26000 | 1938 |
26001 - 27000 | 1939 |
27001 - 28000 | 1945 |
about 3000 per year | 1945 - 1957 |
58835 - 59143 | 1958 |
59144 - 62457 | 1959 |
62458 - 65956 | 1960 |
65957 - 68717 | 1961 |
69718 - 75319 | 1962 |
75320 - 78093 | 1963 |
78094 - 93203 | 1964 to 1966 |
93204 - 99331 | 1967 |
99332 - 105617 | 1968 |
105618 - 114416 | 1969 |
111417 - 117747 | 1970 |
117748 - 126209 | 1971 |
126210 - 133903 | 1972 |
133904 - 143517 | 1973 |
143518 - 153323 | 1974 |
153324 - 163567 | 1975 |
163568 - 173826 | 1976 |
173827 - 183901 | 1977 |
183902 - 191872 | 1978 |
191873 - 201531 | 1979 |
201532 - 210652 | 1980 |
210653 - 221260 | 1981 |
221261 - 234695 | 1982 |
234696 - 250371 | 1983 |
250372 - 266396 | 1984 |
266397 - 277482 | 1985 |
277483 - 292267 | 1986 |
292268 - 302623 | 1987 |
302624 - 312699 | 1988 |
312700 - 324769 | 1989 |
324770 - 337910 | 1990 |
337911 - 352250 | 1991 |
352251 - 367999 | 1992 |
367800 - 379340 | 1993 |
379341 - 394000 | 1994 |
394001 - 408000 | 1995 |
408001 - 423000 | 1996 |
423001 - 439774 | 1997 |
© scooco 1998-2022
updated 4/24/22