Granlund Woodwind Repair
a list of model numbers for Conn saxophones from the 20th century
Italics indicates "educated guess". The indication (LP) and (HP) after the model
name indicated "Low Pitch" and "High Pitch", respectively.
The following list is by no means complete or even correct. If you find an
error, or have an instrument produced before roughly 1970 (see serial number
index) with a model number that doesn't appear on this list or is produced
outside the years indicated on this list, please let me know.
Conn Saxophones | ||||
Model Number | Model Name | Year Introduced | Years Used | Year Discontinued |
---|---|---|---|---|
Wonder | Bb Straight Soprano | 1895 | - | 1917 |
Wonder | Bb Curved Soprano | 1895 | - | 1917 |
Wonder | Eb Alto | 1895 | - | 1917 |
Wonder | Bb Tenor | 1895 | - | 1917 |
Wonder | C-Melody Tenor | 1895 | - | 1917 |
Wonder | Eb Baritone | 1895 | - | 1917 |
Wonder | Bb Bass | 1895 | - | 1917 |
New Invention | Eb Baritone | 1910 | - | 1912 |
New Wonder I | Eb Sopranino | 1917 | - | 1924 |
New Wonder I | C Soprano | 1917 | - | 1924 |
New Wonder I | Bb Curved Soprano | 1917 | - | 1924 |
New Wonder I | Bb Straight Soprano | 1917 | - | 1924 |
New Wonder I | C-Melody Tenor | 1917 | - | 1924 |
New Wonder I | Eb Alto | 1917 | - | 1924 |
New Wonder I | Bb Tenor | 1917 | - | 1924 |
New Wonder I | Eb Baritone | 1917 | - | 1924 |
New Wonder I | Bb Bass | 1917 | - | 1924 |
2M-New Wonder II | C Soprano (LP) | 1924 | - | 1929 |
3M-New Wonder II | C Soprano (HP) | 1924 | - | 1929 |
New Wonder II | Bb Curved Soprano | 1924 | - | 1929 |
New Wonder II | Bb Straight Soprano | 1924 | - | 1929 |
18M-New Wonder II | Bb Straight Soprano (LP) | 1929 | - | 1929 |
19M-New Wonder II | Bb Straight Soprano (HP) | 1929 | - | 1929 |
20M-New Wonder II | Eb Sopranino (LP) | 1924 | - | 1929 |
21M-New Wonder II | Eb Sopranino (HP) | 1924 | - | 1929 |
22M-New Wonder II | F Mezzo Soprano (LP) | 1928 | - | 1930 |
New Wonder II | Eb Alto | 1924 | - | 1929 |
24M-New Wonder II | Conn-O-Sax (F Alto)(LP) | 1928 | - | 1930 |
New Wonder II | Bb Tenor | 1924 | - | 1929 |
New Wonder II | C-Melody Tenor | 1924 | - | 1929 |
New Wonder II | Eb Baritone | 1924 | - | 1929 |
New Wonder II | Bb Bass | 1924 | - | 1929 |
4M-Transitional | Bb Curved Soprano (LP) | 1929 | - | 1933 |
5M-Transitional | Bb Curved Soprano (HP) | 1929 | - | 1933 |
6M-Transitional | Eb Alto Naked Lady with rolled-tone-hole (LP) | 1929 | - | 1933 |
7M-Transitional | Eb Alto Naked Lady with rolled-tone-hole (HP) | 1929 | - | 1933 |
8M-Transitional | C-Melody Tenor (LP) | 1924 | 1930 | - |
9M-Transitional | C-Melody Tenor (HP) | 1924 | - | - |
10M-Transitional | Bb Tenor Naked Lady with rolled-tone-hole (LP) | 1929 | - | 1933 |
11M-Transitional | Bb Tenor Naked Lady with rolled-tone-hole (HP) | 1929 | - | - |
12M-Transitional | Eb Baritone Naked Lady with rolled-tone-hole (LP) | 1929 | - | 1933 |
13M-Transitional | Eb Baritone Naked Lady with rolled-tone-hole (HP) | 1929 | - | 1933 |
14M-Transitional | Bb Bass (LP) | 1924 | - | 1933 |
18M-Transitional | Bb Straight Soprano | 1929 | - | 1933 |
4M | Bb Curved Soprano | 1934 | - | 1941 |
4M | Bb Curved Soprano Possibly available on special order only |
1941 | - | 1969 |
6M | Eb Alto Naked Lady with rolled-tone-holes | 1934 | - | 1948 |
6M | Eb Alto Naked Lady After 1954 no microtuner neck |
1948 | - | 1958 |
6M | Eb Alto Artist Models after 1963 have sheet metal keyguards (production phased out after 1969) |
1959 | - | 1971 |
6M | Eb Alto built in Nogales (production phased in from 1969) |
1969 | - | 1969-1971 |
7M | Eb Alto (HP) | - | - | - |
8M | C-Melody Tenor (LP) | - | 1937-1938 | - |
9M | Eb Alto | - | 1990's | - |
10M | Bb Tenor Naked Lady with rolled-tone-holes | 1934 | - | 1948 |
10M | Bb Tenor Naked Lady | 1948 | - | 1958 |
10M | Bb Tenor Artist Models after 1963 have sheet metal keyguards (production phased out after 1969) |
1959 | - | 1969-1971 |
10M | Bb Tenor built in Nogales (production phased in from 1969) |
1969 | - | 1971 |
11M | Eb Baritone low-A | 1968 | - | 1974 |
12M | Eb Baritone Naked Lady with rolled-tone-holes | 1934 | - | 1948 |
12M | Eb Baritone Naked Lady | 1948 | - | 1958 |
12M | Eb Baritone Artist (production phased out after 1969) |
1959 | - | 1969-1971 |
12M | Eb Baritone built in Nogales (production phased in from 1969) |
1969 | 1976 | 1978 |
13M | Eb Baritone (HP) | - | - | - |
14M | Bb Bass | 1934 | - | 1941 |
14M | Bb Bass Possibly available on special order only |
1941 | - | 1969 |
14M | Eb Alto Director | 1955 | 1959 | 1961 |
16M | Bb Tenor Director | 1955 | 1959 | 1966 |
16M | Bb Tenor Director built in Nogales | 1966 | -1971 | 1974 |
18M | Bb Straight Soprano | 1934 | - | 1941 |
18M | Eb Alto Director | - | 1980's | - |
20M | Eb Soprano | - | 1937-1938 | - |
20M | Eb Alto | - | 1970-80's | - |
21M | Eb Alto | - | 1990's | - |
22M | Bb Tenor | - | - | - |
26M | Eb Alto Connqueror with rolled-tone-holes | 1935 | - | 1943 |
28M | Eb Alto Connstellation | 1948 | - | 1953 |
30M | Bb Tenor Connqueror with rolled-tone-holes | 1935 | - | 1943 |
50M | C Melody Pan American | - | 1938 | - |
50M | Eb Alto Director | 1961 | - | 1966 |
50M | Eb Alto Director built in Nogales | 1966 | -1971 | - |
54M | Eb Baritone Pan American | - | 1936-1938 | - |
56M | Bb Bass Pan American | - | 1936-1938 | - |
62M | Bb Curved Soprano Pan American | - | 1938 | - |
64M | Eb Alto Pan American | - | 1936-1946 | - |
66M | Bb Tenor Pan American | - | 1936-1946 | - |
68M | Bb Straight Soprano Pan American | - | 1938 | - |
92M | Eb Alto Cavalier | - | 1937-1938 | - |
94M | Eb Alto (DJH Modified) | 1980 | - | 1984 |
96M | Bb Tenor Cavalier | - | 1937-1938 | - |
96M | Bb Tenor (DJH Modified) | 1980 | - | 1984 |
106M | Bb Straight Soprano | - | - | - |
108M | Eb Alto (DJH Modified) | 1980 | - | 1984 |
110M | Bb Tenor (DJH Modified) | 1980 | - | 1984 |
scooco
updated 8/21/06